Operating Levies; Bond Issues
| Levy or Bond Issue | Years | Total Vote | % "For" | Pass or Fail | ||
|---|---|---|---|---|---|---|
| 1934 | Levy | Renewal 3.0 | 5 | 19,090 | 36.63 | Fail |
| 1934 | Levy | Additional 2.4 | 2 | 19,302 | 42.90 | Fail |
| 1935 | Levy | Renewal 3.0 | 5 | 17,695 | 74.60 | Pass |
| 1935 | Recreation Levy | Additional .15 | 5 | 17,371 | 63.57 | Fail* |
| 1936 | Recreation Levy | Additional .10 | 2 | 4,048 | 54.1 | Pass |
| 1936 | Debt Levy | Additional 1.62 | 16 | 29,011 | 35.5 | Fail |
| 1936 | Debt Levy | Additional 1.5 | 2 | 7,084 | 55.7 | Pass |
| 1938 | Levy | Additional 5.0 | 5 | 20,572 | 66.24 | Pass |
| 1943 | Levy | Additional 1.7 | 5 | 11,963 | 62.59 | Pass |
| 1945 | Levy | Renewal 1.7 | 2 | 13,050 | 78.23 | Pass |
| 1946 | Bonds | $1,900,000 | - | 9,189 | 81.15 | Pass** |
| 1946 | Levy | Additional 2.0 | 3 | 28,038 | 79.64 | Pass |
| 1947 | Levy | Renewal 6.7 | 5 | 20,978 | 75.14 | Pass |
| 1949 | Levy | Additional 1.5 + Re.2.0 | 2 | 5,396 | 84.48 | Pass** |
| 1950 | Levy | Renewal 3.5 | 5 | 31,298 | 76.80 | Pass |
| 1952 | Bonds | $650,000 | - | 18,332 | 76.43 | Pass** |
| 1952 | Levy | Additional 2.8 + Re. 6.7 | 5 | 35,518 | 74.82 | Pass |
| 1955 | Levy | Additional 0.6 + Re. 2.9 | 5 | 21,342 | 69.04 | Pass |
| 1957 | Levy | Additional 2.2 + Re. 7.8 | 5 | 17,034 | 73.14 | Pass |
| 1958 | Bonds | $2,600,000 | - | 25,589 | 68.79 | Pass |
| 1959 | Levy | Additional 4.3 | 2 | 19,739 | 56.96 | Pass |
| 1961 | Levy | Renewal 7.8 | Indef. | 17,155 | 67.55 | Pass |
| 1962 | Levy | Additional 3.8 + Re. 10.0 | 5+4 | 23,536 | 55.97 | Pass |
| 1965 | Levy | Additional 3.0 | 2 | 13,669 | 44.29 | Fail** |
| 1965 | Levy | Additional 2.7 | 2 | 18,653 | 54.05 | Pass |
| 1966 | Bond Issue | 3.8 | 5 | 20,881 | 69.5 | Pass |
| 1967 | Levy | Renewal 16.5 | 18,551 | 73.8 | Pass | |
| 1968 | Levy | Additional 7.8 | 27,305 | 52.8 | Pass | |
| 1970 | Levy | Additional 7.7 | 14,434 | 39.95 | Fail*** | |
| 1970 | Levy | Additional 6.5 | 24,574 | 53.93 | Fail | |
| 1971 | Levy | Additional 3.8 | Cont. | 21,439 | 54.54 | Pass |
| 1973 | Levy | Additional 4.9 | Cont. | 12,088 | 44.50 | Fail** |
| 1973 | Levy | Permanent Improvement 1.0 | 5 | 12,019 | 47.59 | Fail** |
| 1973 | Levy | Additional 4.9 | Cont. | 15,238 | 51.54 | Pass |
| 1974 | Levy | Public Library Oper. .8 | 5 | 17,549 | 56.40 | Pass |
| 1975 | Levy | Permanent Improvement 1.95 | 5 | 18,977 | 53.20 | Pass |
| 1976 | Levy | Renewal 16.1 | Cont. | 22,654 | 65.55 | Pass |
| 1978 | Levy | Additional 4.9 | Cont. | 16,490 | 59.39 | Pass |
| 1979 | Bonds | Public Library | 16,908 | 57.00 | Pass | |
| 1979 | Levy | Public Library Operating Renewal .8 | 5 | 16,596 | 68.00 | Pass |
| 1980 | Levy | Additional 6.9 | Cont. | 22,416 | 56.86 | Pass |
| 1982 | Levy | Annual Income Tax of 1.0 | Cont. | 20,203 | 42.31 | Fail |
| 1983 | Levy | Additional 6.9 | Cont. | 6,039 | 46.27 | Fail**** |
| 1983 | Levy | Additional 6.9 | Cont. | 19,589 | 57.61 | Pass |
* 65% Required
** May Primary
*** September Special Election
**** June 7 Primary Election
The outstanding support of the Lakewood Schools by the citizens of Lakewood is reflected in the election results of school operating levies and school bond issues from 1934 to 1983.